Page Views

Cummulative Page Views: 1,825,060 (1,822,038 since 2001-10-01)

Recent Views
  2025-06-01: 132  (index: 15, otaku_comm-16Q2: 6, full_text_search: 6, 
      waremokau-2013Q2: 5, otaku_comm-18Q4: 4, waremokau-14Q2: 3, python_25: 3, 
      otaku_comm-24Q3: 3, otaku_comm-24Q2: 3, otaku_comm-19Q3: 3, otaku_comm-18Q3: 3)
  2025-05-31: 686  (index: 85, otaku_comm-19Q2: 16, san_diego-2011: 12, 
      otaku_comm-24Q3: 12, otaku_comm-2013Q4: 12, otaku_comm-2013Q2: 11, otaku_comm-18Q2: 11)
  2025-05-30: 1479  (index: 104, python_25: 22, otaku_comm-24Q2: 22, 
      myhome_server: 22, waremokau-14Q2: 21, tp_x23: 21, san_diego-2011: 21)
  2025-05-29: 168  (index: 72, otaku_comm-19Q2: 9, mac_de_hack_2-2014: 5, 
      waremokau-14Q1: 4, otaku_comm-19Q3: 4, otaku_comm-18Q2: 4, exits: 4)
  2025-05-28: 315  (index: 58, otaku_comm-24Q2: 10, otaku_comm-19Q3: 10, 
      otaku_comm-24Q3: 8, otaku_comm-19Q2: 8, otaku_comm-18Q3: 8, lund_comm: 8)
  2025-05-27: 183  (index: 76, otaku_comm-24Q2: 8, otaku_comm-18Q4: 5, 
      waremokau-2013Q2: 4, python_25: 4, otaku_comm-16Q2: 4, waremokau-14Q2: 3)
  2025-05-26: 241  (index: 77, mobiler: 9, otaku_comm-19Q2: 7, 
      otaku_comm-18Q3: 6, full_text_search: 6, otaku_comm-24Q3: 5, otaku_comm-19Q1: 5)
  2025-05-25: 135  (index: 73, otaku_comm-2003: 3, otaku_comm-14Q3: 3, 
      critique-2013: 3, san_diego_2008: 2, san_diego_2006: 2, python: 2)

Taka Fukuda
Last modified: 2024-06-12 (Wed) 14:19:52 JST