Page Views

Cummulative Page Views: 1,832,161 (1,829,139 since 2001-10-01)

Recent Views
  2025-06-25: 110  (index: 29, otaku_comm-2007: 5, otaku_comm-14Q3: 5, 
      otaku_comm-18Q1: 4, 20questions: 4, otaku_comm-2011: 3, otaku_comm-19Q3: 3, 
      mobiler: 3, full_text_search: 3, waremokau-2013Q3: 2, waremokau-14Q2: 2)
  2025-06-24: 262  (index: 88, otaku_comm-19Q2: 9, otaku_comm-16Q3: 7, 
      full_text_search: 7, otaku_comm-18Q2: 6, waremokau-14Q2: 5, otaku_comm-24Q2: 5)
  2025-06-23: 403  (index: 66, otaku_comm-2004: 18, mac_de_hack_2-2014: 15, 
      otaku_comm-19Q3: 14, otaku_comm-24Q2: 13, mac_de_hack_1-2014: 13, otaku_comm-19Q2: 11)
  2025-06-22: 251  (index: 75, otaku_comm-14Q2: 12, otaku_comm-2013Q1: 9, 
      otaku_comm-16Q1: 8, mac_de_hack_1-2014: 8, otaku_comm-2004: 7, otaku_comm-19Q2: 7)
  2025-06-21: 463  (index: 52, otaku_comm-2013Q1: 16, otaku_comm-16Q1: 16, 
      otaku_comm-16Q2: 13, waremokau-14Q1: 12, waremokau-2012: 11, tp_x23: 11)
  2025-06-20: 489  (index: 75, otaku_comm-24Q3: 16, waremokau-14Q1: 13, 
      otaku_comm-2011: 12, tp_x23: 10, otaku_comm-19Q2: 10, san_diego_2008: 9)
  2025-06-19: 527  (index: 82, otaku_comm-14Q2: 25, waremokau-2013Q2: 16, 
      otaku_comm-24Q3: 16, otaku_comm-24Q2: 16, otaku_comm-2003: 14, otaku_comm-19Q2: 14)
  2025-06-18: 387  (index: 85, otaku_comm-2003: 12, waremokau-2013Q2: 10, 
      otaku_comm-24Q2: 10, otaku_comm-19Q1: 10, otaku_comm-18Q3: 10, 20questions: 10)

Taka Fukuda
Last modified: 2024-06-12 (Wed) 14:19:52 JST