Page Views

Cummulative Page Views: 1,842,296 (1,839,274 since 2001-10-01)

Recent Views
  2025-08-01: 287  (index: 70, otaku_comm-19Q2: 8, otaku_comm-24Q2: 7, 
      otaku_comm-19Q1: 7, otaku_comm-18Q2: 7, full_text_search: 7, 20questions: 7, 
      otaku_comm-19Q3: 6, otaku_comm-18Q3: 6, otaku_comm-17Q1: 6, critics: 6)
  2025-07-31: 561  (index: 98, 20questions: 20, otaku_comm-18Q4: 19, 
      otaku_comm-19Q2: 13, otaku_comm-18Q3: 12, waremokau-2013Q2: 11, otaku_comm-19Q3: 10)
  2025-07-30: 261  (index: 86, otaku_comm-19Q2: 13, otaku_comm-24Q2: 8, 
      otaku_comm-19Q3: 7, otaku_comm-24Q3: 6, otaku_comm-18Q2: 6, otaku_comm-14Q4: 6)
  2025-07-29: 194  (index: 71, otaku_comm-19Q2: 13, otaku_comm-24Q2: 10, 
      otaku_comm-2010: 4, otaku_comm-19Q3: 4, otaku_comm-14Q3: 4, mac_de_otaku: 4)
  2025-07-28: 232  (index: 111, python_25: 7, otaku_comm-14Q2: 6, 
      otaku_comm-19Q3: 5, otaku_comm-19Q2: 4, mac_de_otaku: 4, environ: 4)
  2025-07-27: 294  (index: 77, san_diego-2010: 10, otaku_comm-2006: 9, 
      otaku_comm-2005: 8, tp_x200: 6, otaku_comm-2010: 6, otaku_comm-2008: 6)
  2025-07-26: 635  (index: 81, critics: 20, otaku_comm-2013Q4: 14, 
      otaku_comm-2006: 13, tp_x23: 12, otaku_comm-16Q1: 12, otaku_comm-14Q4: 11)
  2025-07-25: 170  (index: 62, otaku_comm-24Q2: 6, critique-2013: 6, 
      python_25: 5, otaku_comm-14Q4: 5, lund_comm: 5, waremokau-2013Q2: 4)

Taka Fukuda
Last modified: 2024-06-12 (Wed) 14:19:52 JST